
Discover Smart Functionality
![]() | ![]() | Combining efficient design with smart functionality, the Dell Latitude 2100 lets you stay in touch wherever your business takes you. |
![]() | ![]() | Built-in wireless, webcam and ethernet help to make mobile collaboration a cinch. |
![]() | ![]() | Form and function meet peace of mind in the Latitude 2100's rubberized case. |
![]() | ![]() | 3:1 media-card reader and optional external DVD can provide added flexibility for storing and using data. |

Discover True Flexibility
Whether you're offsite at a client meeting or sitting down to a long day of training, the Dell Latitude 2100 helps you stay connected.

Starting at just 3 lbs. (1.36 kg)2, the Latitude 2100 can be customized with performance options to suit your needs. Choose from traditional spinning hard drives, or upgrade to solid-state drives for added durability.

Microsoft® Windows® or Linux® Get the operating system that fits the way you need to work.

Deluxe personalization options and the choice of striking colors can make the Latitude 2100 an eye-catching extension of your brand.
Discover Core Fundamentals
|
![]() | ![]() | Dell's commitment to providing you a lower TCO (total cost of ownership) includes optional service and support options to assist with maintenance over the lifecycle of your Latitude 2100. |
![]() | ![]() | Take advantage of the Latitude commitment to image stability and get the support you need with optional Dell ProSupport services.3 |
Processor | |||
Intel® Atom™ N270 (1.60 GHz, 512KB L2 Cache, 533MHz FSB) | |||
Operating Systems | |||
| |||
Chipset | |||
Intel 945 GS Express Chipset | |||
Displays | |||
10.1" WSVGA (1024 x 600) LED Display | |||
Memory4 | |||
Dual Channel DDR2 Memory Up to 1GB Integrated Memory One Memory Slot offering up to additional 1GB (total memory up to 2GB) Memory Bandwidth 533MHz | |||
Hard Drives5 | |||
Solid State Drives up to 16GB 5400rpm Hard Drives up to 250GB | |||
Graphics6 | |||
Intel Integrated Graphics Media Accelerator (GMA) 950 | |||
Connectivity | |||
10/100/1000 Gigabit Ethernet Wireless LAN: Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11a/g/n 2x2) Intel WiFi Link 5100 [802.11a/g/n (1x2)] Bluetooth:7 Dell Wireless 365 Bluetooth 2.1 | |||
Security Options | |||
Dual Kensington Lock Slots | |||
External Media | |||
Optional 8X DVD±RW/±R External USB 2.0 Rewritable Drive | |||
Collaboration | |||
2 speakers, digital microphone, optional VGA camera | |||
Expandability | |||
3-in-1 card reader | |||
Chassis | |||
Weight & Dimensions: Starting weight with 3-cell battery 2.91 lbs/1.32 kg8 Width: 10.43"/265mm Depth: 7.36"/187mm Height: 0.89 - 1.57"/22.5-39.9mm Ports: USB 2.0 (x3), VGA, headphone/speaker out, mic | |||
Power | |||
Power / Battery: 3-cell or 6-cell "Smart" Lithium-Ion Primary battery featuring Express Charge™ 65W AC Adapter featuring cord wrapping | |||
Regulatory and Environmental Compliance | |||
Regulatory Model: P02T Regulatory Type: P02T001 For More Details Visit DELL SITE |
0 comments:
Post a Comment
Post your comments Here...
Contact me at manosiva@yahoo.co.in